Fees
Fees Structure
Since this college is governed by the Govt. of Gujarat, there is no place for payment seats, but there is Nominal fees structure:
F.Y. B.ED. | Boys | Girls | ||
---|---|---|---|---|
Fees | 1st Term | 2nd Term | 1st Term | 2nd Term |
Tution Fees | 1250 | 1250 | - | - |
Other Fees | 2500 | 2500 | 2500 | 2500 |
Total | 3750 | 3750 | 2500 | 2500 |
S.Y. B.ED. | Boys | Girls | ||
---|---|---|---|---|
Fees | 1st Term | 2nd Term | 1st Term | 2nd Term |
Tution fees | 1250 | 1250 | - | - |
Other Fees | 2500 | 2500 | 2500 | 2500 |
Total | 3750 | 3750 | 2500 | 2500 |
Admission Procedure
Admission procedure is centralized and conducted by the central Admission committee of Veer Narmad South Gujarat University, Surat, Generally Admission process is conducted from first week of May till the end of the first/term.